As a rule, all tournaments use the same unified payout structure. In general, 10% of all participants can be expected to receive prize money. From time to time, however, there are also tournaments which use different payout structures. We therefore ask you to consult the "Prize Money Info" in the Tournament Lobby before registering.
PLACE |
10 to 30 |
31 to 50 |
51 to 75 |
76 to 100 |
101 to 200 |
201 to 300 |
301 to 400 |
401 to 500 |
501 to 750 |
751 to 1000 |
1001 to 1500 |
1501+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
Player |
Player |
Player |
Player |
Player |
Player |
Player |
Player |
Player |
Player |
Player |
|
| 1. | 50.00% | 40.00% | 32.00% | 30.00% | 27.00% | 27.00% | 26.00% | 25.00% | 23.00% | 22.00% | 21.00% | 20.00% |
| 2. | 30.00% | 25.00% | 22.00% | 20.00% | 16.00% | 15.50% | 15.50% | 15.00% | 14.00% | 12.00% | 11.00% | 10.40% |
| 3. | 20.00% | 16.00% | 13.50% | 12.50% | 10.00% | 10.00% | 9.50% | 8.00% | 8.00% | 8.00% | 8.00% | 7.40% |
| 4. | 11.00% | 10.00% | 9.50% | 8.00% | 8.00% | 7.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | |
| 5. | 8.00% | 7.50% | 7.50% | 7.00% | 6.00% | 5.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | |
| 6. | 6.00% | 6.00% | 6.00% | 5.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | ||
| 7. | 5.00% | 5.00% | 5.00% | 4.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | ||
| 8. | 4.00% | 4.00% | 4.00% | 3.10% | 2.50% | 2.50% | 2.00% | 2.00% | 2.00% | 2.00% | ||
| 9. | 3.00% | 3.00% | 2.30% | 2.00% | 2.00% | 1.40% | 1.40% | 1.40% | 1.30% | |||
| 10. | 2.50% | 2.00% | 1.60% | 1.50% | 1.50% | 1.10% | 1.10% | 1.00% | 1.00% | |||
| 11. - 20. | 1.20% | 1.00% | 1.00% | 1.00% | 0.90% | 0.80% | 0.75% | 0.75% | ||||
| 21. - 30. | 0.75% | 0.75% | 0.75% | 0.70% | 0.60% | 0.58% | 0.56% | |||||
| 31. - 40. | 0.60% | 0.60% | 0.55% | 0.50% | 0.45% | 0.45% | ||||||
| 41. - 50. | 0.45% | 0.45% | 0.40% | 0.35% | 0.35% | |||||||
| 51. - 60. | 0.35% | 0.35% | 0.30% | 0.28% | ||||||||
| 61. - 70. | 0.30% | 0.30% | 0.25% | 0.22% | ||||||||
| 71. - 80. | 0.25% | 0.20% | 0.18% | |||||||||
| 81. - 90. | 0.20% | 0.17% | 0.15% | |||||||||
| 91. - 100. | 0.15% | 0.14% | 0.13% | |||||||||
| 101. - 110. | 0.12% | 0.11% | ||||||||||
| 111. - 120. | 0.12% | 0.11% | ||||||||||
| 121. - 130. | 0.11% | 0.10% | ||||||||||
| 131. - 140. | 0.11% | 0.10% | ||||||||||
| 141. - 150. | 0.11% | 0.09% | ||||||||||
| 151. - 160. | 0.09% | |||||||||||
| 161. - 170. | 0.08% | |||||||||||
| 171. - 180. | 0.08% | |||||||||||
| 181. - 190. | 0.08% | |||||||||||
|
|
0.08% |
Level |
Small Blind |
Big Blind |
Ante |
|---|---|---|---|
| 1 | 10 | 20 | |
| 2 | 15 | 30 | |
| 3 | 20 | 40 | |
| 4 | 30 | 60 | |
| 5 | 40 | 80 | |
| 6 | 50 | 100 | |
| 7 | 60 | 120 | |
| 8 | 80 | 160 | |
| 9 | 100 | 200 | |
| 10 | 100 | 200 | 25 |
| 11 | 125 | 250 | 25 |
| 12 | 150 | 300 | 50 |
| 13 | 200 | 400 | 50 |
| 14 | 250 | 500 | 50 |
| 15 | 300 | 600 | 100 |
| 16 | 400 | 800 | 100 |
| 17 | 500 | 1000 | 100 |
| 18 | 600 | 1200 | 120 |
| 19 | 800 | 1600 | 160 |
| 20 | 1000 | 2000 | 200 |
| 21 | 1250 | 2500 | 250 |
| 22 | 1500 | 3000 | 300 |
| 23 | 2000 | 4000 | 400 |
| 24 | 2500 | 5000 | 500 |
| 25 | 3000 | 6000 | 600 |
| 26 | 4000 | 8000 | 800 |
| 27 | 5000 | 10000 | 1000 |
| 28 | 6000 | 12000 | 1200 |
| 29 | 8000 | 16000 | 1600 |
| 30 | 10000 | 20000 | 2000 |
| 31 | 12500 | 25000 | 2500 |
| 32 | 15000 | 30000 | 3000 |
| 33 | 20000 | 40000 | 4000 |
| 34 | 25000 | 50000 | 5000 |
| 35 | 30000 | 60000 | 6000 |
| 36 | 40000 | 80000 | 8000 |
| 37 | 50000 | 100000 | 10000 |
| 38 | 60000 | 120000 | 12000 |
| 39 | 80000 | 160000 | 16000 |
| 40 | 100000 | 200000 | 20000 |
| 41 | 125000 | 250000 | 25000 |
| 42 | 150000 | 300000 | 30000 |