For example, a pay out rate of 97% means that an average of 97% of the wagers placed are paid out.
| Pay Out Rate in % per Month: | |
|---|---|
| Month | Pay Out% |
| 2011-01 | 97.03 |
| 2011-02 | 96.58 |
| 2011-03 | 96.55 |
| 2011-04 | 97.54 |
| 2011-05 | 96.98 |
| 2011-06 | 96.12 |
| 2011-07 | 96.37 |
| 2011-08 | 97.06 |
| 2011-09 | 96.71 |
| 2011-10 | 96.52 |
| 2011-11 | 96.84 |
| 2011-12 | 97.43 |
| 2012-01 | 97.22 |
